Welcome
1. With Concrete Blocks
Materials Required | QTY | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 17.35 | Tonnes | ₹8,15,450 | ₹7,51,255 |
Cement | 1924 | Bags | ₹6,98,412 | ₹6,56,084 |
Plastering M Sand | 231 | Tonnes | ₹3,23,400 | ₹3,00,300 |
Concrete M Sand | 101 | Tonnes | ₹95,950 | ₹80,800 |
40mm Jelly | 645 | Cft | ₹16,125 | ₹14,835 |
20mm Jelly | 4987 | Cft | ₹1,24,675 | ₹1,14,701 |
6" Concrete Block | 5400 | Blocks | ₹2,53,800 | ₹1,72,800 |
4" Concrete Block | 1400 | Blocks | ₹47,600 | ₹35,000 |
Total: | ₹23,75,412 | ₹21,25,775 |
2. With Clay Bricks
Materials Required | QTY | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 17.35 | Tonnes | ₹8,15,450 | ₹7,51,255 |
Cement | 1924 | Bags | ₹6,98,412 | ₹6,56,084 |
Plastering M Sand | 231 | Tonnes | ₹3,23,400 | ₹3,00,300 |
Concrete M Sand | 101 | Tonnes | ₹95,950 | ₹80,800 |
40mm Jelly | 645 | Cft | ₹16,125 | ₹14,835 |
20mm Jelly | 4987 | Cft | ₹1,24,675 | ₹1,14,701 |
Clay Bricks (4") | 22300 | Nos. | ₹1,56,100 | ₹1,33,800 |
Total: | ₹22,30,112 | ₹20,51,775 |
1. Above mentioned prices are for foundation & super structure only.
2. Above mentioned quantity is approximate and depends on actual design.
3. Labour, electricity, plumbing, painting & finishes cost are not included.
4. Prices are subjected to change. Rates last updated on 21st January 2019.