Welcome
1. With Concrete Blocks
Materials Required | QTY | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 10.78 | Tonnes | ₹5,06,660 | ₹4,66,774 |
Cement | 1480 | Bags | ₹5,37,240 | ₹5,04,680 |
Plastering M Sand | 204 | Tonnes | ₹2,85,600 | ₹2,65,200 |
Concrete M Sand | 89 | Tonnes | ₹.84,550 | ₹71,200 |
40mm Jelly | 590 | Cft | ₹14,750 | ₹13,570 |
20mm Jelly | 3994 | Cft | ₹99,850 | ₹91,862 |
6" Concrete Block | 4300 | Blocks | ₹2,15,000 | ₹1,37,600 |
4" Concrete Block | 1280 | Blocks | ₹46,080 | ₹32,000 |
Total: | ₹17,89,730 | ₹15,82,886 |
2. With Clay Bricks
Materials Required | QTY | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 10.78 | Tonnes | ₹5,06,660 | ₹4,66,774 |
Cement | 1480 | Bags | ₹5,37,240 | ₹5,04,680 |
Plastering M Sand | 204 | Tonnes | ₹2,85,600 | ₹2,65,200 |
Concrete M Sand | 89 | Tonnes | ₹84,550 | ₹71,200 |
40mm Jelly | 590 | Cft | ₹14,750 | ₹13,570 |
20mm Jelly | 3994 | Cft | ₹99,850 | ₹91,862 |
Clay Bricks (4") | 17250 | Nos. | ₹1,20,750 | ₹1,03,500 |
Total: | ₹16,49,400 | ₹15,16,786 |
1. Above mentioned prices are for foundation & super structure only.
2. Above mentioned quantity is approximate and depends on actual design.
3. Labour, electricity, plumbing, painting & finishes cost are not included.
4. Prices are subjected to change. Rates last updated on 21st January 2019.