Welcome
Apr 11, 2021 / By System Admin / in TMT Steel
TMT Steel Brand | Wholesale Price | Retail Price | To Order |
---|---|---|---|
AF Star TMT Steel | 48,500 | 49,500 | Click Here |
A One TMT Steel | 47,000 | 47,500 | Click Here |
BMM TMT Steel | 55,300 | 55,500 | Click Here |
Gopala TMT Steel | 44,000 | 44,500 | Click Here |
Indus TMT Steel | 53,000 | 53,500 | Click Here |
Kamachi TMT Steel | 49,500 | 50,500 | Click Here |
Kamdhenu TMT Steel | 46,000 | 46,500 | Click Here |
Kay2 TMT Steel | 46,000 | 46,500 | Click Here |
Meenakshi TMT Steel | 45,300 | 45,500 | Click Here |
Primegold TMT Steel | 46,000 | 46,500 | Click Here |
SAIL TMT Steel | 53,000 | - | Click Here |
Sunvik TMT Steel | 46,000 | 46,500 | Click Here |
TATA Steel TMT Steel | 59,000 | 60,000 | Click Here |
Vizag TMT Steel | 53,000 | - | Click Here |
VRKP TMT Steel | 42,500 | 43,000 | Click Here |
Bhuwalka TMT Steel | N/A | N/A | Click Here |
Pulkit | N/A | N/A | Click Here |
Apex | 46,000 | 46,500 | N/A |
SK Super | 56,800 | 57,000 | N/A |
Om Sai | 45,000 | 45,500 | N/A |
Updated on 17th July 2019.
Note: All Prices may subject to change in accordance to market rate.
Dec 13, 2022 by System Admin
Dec 13, 2022 by System Admin